Description
Low Pressure Switch
FEATURES
- All plastic corrosion free wetted parts.
- Set point adjustable.
- Both NO / NC contacts.
- Fixed hysteresis.
- Easy to install.
- Excellent repeatability.
TECHNICAL SPECIFICATIONS
| TYPE |
LPS | |
| Switch Type | SPDT Micro switch | |
| Switch contact Rating | 15A at 230 VAC | |
| Electrical Connection | Brass lugs | |
| Differential | 0.5 | |
| Range Kg/Cm2 | 0.5 to 5 | |
| Hystersis (Fixed) | 0.5 kg/cm2 | |
| Process Connection Size | 1/4″ BSPM | |
| MOC of Body | Glass field Nylon | |
| MOC of diapharm | Viton | |
| Spring | SS 316 | |
| Set Point adjustment | By M3 grub Screw | |
| Size | 90mm x 50mm x 65mm | |
| Max.working Temperature | 60ºc | |
APPLICATION
- Used in RO Automation for safety interlock of high pressure pump (LPS) and RO membrane(HPS).
- Used in monitoring micron filter performance.




Reviews
There are no reviews yet.