Description
High Pressure Switch
Aster pressure switches work under the harshest operating conditions, as they have a robust mettalic body and corrosion free welted parts. this new patented design of pressure switch is accurate as it comes with high resolution scale for set point adjustment.
FEATURES
- Robust Metal body.
- All plastic corrosion free wetted parts.
- Set point adjustable.
- Both NO / NC contacts.
- High resolution scale.
- Fixed hysteresis.
- Easy to install.
- Excellent repeatability.
TECHNICAL SPECIFICATIONS
| TYPE |
HPS | |
| Switch Type | SPDT Micro switch | |
| Switch contact Rating | 15A at 230 VAC | |
| Electrical Connection | Brass lugs | |
| Differential | 0.5 | |
| Range Kg/Cm2 | 2.0 to 25 | |
| Hystersis (Fixed) | 2 kg/cm2 | |
| Process Connection Size | 1/4″ BSPM | |
| MOC of Body | Metal body | |
| MOC of diapharm | Viton | |
| Spring | SS 316 | |
| Set Point adjustment | By M3 grub Screw | |
| Max.working Temperature | 60ºc | |
| Size | 90mm x 50mm x 65mm | |
APPLICATION
- Used in RO Automation for safety interlock of high pressure pump (LPS) and RO membrane for HPS.
- Used in monitoring micron filter performance.
Specifications
| Switch Type: | SPDT Micro switch |
| Switch contact Rating | 15A at 230 VAC |
| Electrical Connection | Brass lugs |
| Range [Kg/Cm2] | 2 to 25 kg/cm2 |
| Process Connection Size: | 1/4″ BSPM |
| MOC of Body | Metal Body |
| MOC of diapharm | Viton |
| Spring | SS 316 |
| Max.working Temperature | 60 degree |
| Hystersis (Fixed) | 2 kg/cm2 |




Reviews
There are no reviews yet.